Model Number | Aluminum Ingots A7-#0843 | ||||
Brand Name | FCIC | ||||
Small Orders | Accepted |
Key Specifications/ Special Features:
ALUMINUM INGOT
Features: Â Aluminum Ingots – Cast alloys used to make shape castings and other uses. The popularity of this brand is due to the alloy’s low cost, multiple machining, relative malleability, and strength.
Aluminum ingots made of copper, aluminum and silicon.
Applications:sculpture, engineering, for creating cast aluminum cookware.
Aluminum Ingot/Aluminum
Granule/Aluminum Cone
Composition: Al min 96%, Â
            Zn max 0.1%, Â
            Si max 0.5%,
            Cu max 0./5%
Size: diameter 13, length 9-15mm as customer’s requirement
Product Details
Aluminium ingot/bar/rod | ||
1 | Production Standard | ASTM, B209, JIS H4000-2006,GB/T2040-2012,etc |
2 | Material | 1000 2000 3000 4000 5000 6000 7000 8000 |
3 | Width | 50mm-2500mm or as the customer’s request |
4 | Longth | 50mm-8000mm or as the customer’s request |
5 | Thickness | 0.12mm-260mm |
6 | Surface | Coated, Embossed,Brushed, polished, Anodized,etc |
7 | OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
8 | Payterm | Ex-work, FOB, CIF , CFR, etc |
9 | Payment | T/T |
10 | Delivery Time | Within 3 days for our stock size,15-20days for our production |
11 | Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
12 | MOQ | 200kg |
13 | Sample | Free and available |
14 | Quality | Certificate of Test,JB/T9001C,ISO9001,SGS,TVE |
15 | Export To | Ireland,Singapore,Indonesia,Ukraine,SaudiArabia,Spain,Canada,USA,Brazil,Thailand,Korea, India,Egypt,Kuwait,Oman,Viet Nam,South Africa,Dubai,England,Holland,Russia,etc |
16 | Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
1)1000 series industrial aluminum used in construction, packaging, air conditioning, refrigerators, solar energy, cosmetics and other industries
2)1000 series industrial pure aluminum used in power plants, chemical petrochemical plants, etc.3)3000 series aluminum-manganese alloy is often used in air conditioners, refrigerators, cars in humid environments, etc.4)5000 Series aluminum-magnesium alloys are commonly used in aerospace applications such as aircraft fuel tanks. Widely used in traditional industries
Shipping Information
Weight per Unit | 1.2 Metric Tonnes | ||||
HTS Code | 7601.10.10 00 | ||||
Export Carton Dimensions L/W/H | 20.0 x 8.0 x 8.5 Inches | ||||
Logistics attributes | Common |
Lead Time | 3–7 days | ||||
Dimensions per Unit | 5.8 x 2.3 x 2.3 Meters | ||||
Units per Export Carton | 25.0 | ||||
Export Carton Weight | 2.2 Metric Tonnes |
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe
Download more information about this product