| Model Number | Zinc Ingots 99.995%-#5376 | ||||
| Brand Name | FCIC | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:
Usage:
Mainly used for die-casting alloy battery industry Pharmaceutical / rubber industry Chemical industries zinc and other metal alloy
plating coating industry in applied widely.
Factory with strong supply ability silver white lustrous metal zinc ingot for
die-casting alloy battery industry
- mainly used for melting ingot
- discontinuous melting with scrap
- Used for industry such as automobile,pinning and weaving,electron broadly and so on
| Brand | Zn99.995 | Zn99.99 | Zn99.95 | Zn99.5 | Zn98.5 | ||
| Chemical | Zn(≥) | 99.995 | 99.99 | 99.95 | 99.5 | 98.5 | |
| Impurity(≤) | Pb | 0.003 | 0.005 | 0.03 | 0.45 | 1.4 | |
| Cd | 0.002 | 0.003 | 0.01 | 0.01 | 0.01 | ||
| Fe | 0.001 | 0.003 | 0.02 | 0.05 | 0.05 | ||
| Cu | 0.001 | 0.002 | 0.002 | — | — | ||
| Sn | 0.001 | 0.001 | 0.001 | — | — | ||
| Al | 0.001 | 0.002 | 0.01 | — | — | ||
| As | — | — | — | 0.005 | — | ||
| Sb | — | — | — | 0.01 | — | ||
| Totsal | 0.005 | 0.01 | 0.05 | 0.5 | 1.5 | ||
Shipping Information
| Weight per Unit | 25.0 Kilograms | ||||
| HTS Code | 7901.20.00 00 | ||||
| Export Carton Dimensions L/W/H | 20.0 x 8.0 x 8.5 Inches | ||||
| Logistics attributes | Common | ||||
| Lead Time | 3–7 days | ||||
| Dimensions per Unit | 68.0 x 54.0 x 36.0 Centimeters | ||||
| Units per Export Carton | 25.0 | ||||
| Export Carton Weight | 2.2 Metric Tonnes | ||||
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe
Download more information about this product
