Model Number | Tin ingots 99.995%-#0090 | ||||
Brand Name | FCIC | ||||
Small Orders | Accepted |
Key Specifications/ Special Features:
Density: 7 .298g/cm3
Sn As Sb  Fe  Cd  Cu  Zn  Pb  Al  Bi
Color:Silver
Weight:25kg
Executive standard:GB/T728-1998
Dimensions:420x105x100 mm
One ton:525*420*800mm  0.176stere,
Five in a row, eight tall
Dimensions | 99.90 99.95 99.99 |
Chemical Composition | Sn99.995%up |
Alloy Or Not | Non-Alloy |
Secondary Or Not | Non-secondary |
Sn (Min) | 99.99% |
HS CODE | 8001100000 |
Standard | GB/T728-1998 |
Grade | Sn99.99 Sn99.95 Sn99.90 Sn99.995 |
Color | Silver |
Sample | Available for Free |
Trade term | FOB CIF |
Product specification | 25 kg (+/-1 kg)/ Ingot |
Supply Ability | 2000Tons/ Month |
Five in a row, eight tall
25KG/ingot , 40ingots/pallet or as the costomer requirment.
Shipping Information
Weight per Unit | 25.0 Kilograms | ||||
HTS Code | 8001.10.00 00 | ||||
Export Carton Dimensions L/W/H | 20.0 x 8.0 x 8.5 Inches | ||||
Logistics attributes | Charged |
Lead Time | 3–7 days | ||||
Dimensions per Unit | 42.0 x 10.5 x 10.0 Centimeters | ||||
Units per Export Carton | 25.0 | ||||
Export Carton Weight | 2.1 Metric Tonnes |
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe
Download more information about this product