Model Number | Copper plate 99.99%-#6688 | ||||
Brand Name | FCIC | ||||
Small Orders | Accepted |
Key Specifications/ Special Features:
Basic Info
Type:Copper Cathode
Application:Air Condition or Refrigerator
Material:Red Copper
Shape:Round
Alloy:Non-alloy
Color:Red
Standard:GB/T
Sample:Free
Delivery Days:3-15 Days
Factory:Welcome Arrange Visitation
Purity:99%-99.99%
Test Report:SGS
Transport Package:According to Customer Requirements
Specification:25 ton/case
HS Code:7602000090
Weight | 125kgs +/- 1% |
Grade | Pure Copper |
Cu (Min) | 99.99% |
Brand Name | FCIC |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Shape | Plate Customized |
Size | 914*914*12mm |
Color | Red Cppper |
Appearance | Bright Copper Cathode |
USAGE | Electronics Industry |
Grade | Pure Copper |
Model Number | ZL-Cu99.99% copper cathodes |
Product name | Copper cathodes |
Purity | 99.99% |
Features | Clean Surface |
Shipping Information
Weight per Unit | 1.25 Metric Tonnes | ||||
HTS Code | 7409.11.90 00 | ||||
Export Carton Dimensions L/W/H | 20.0 x 8.0 x 8.5 Inches | ||||
Logistics attributes | Common |
Lead Time | 3–7 days | ||||
Dimensions per Unit | 91.4 x 91.4 x 1.2 Centimeters | ||||
Units per Export Carton | 25.0 | ||||
Export Carton Weight | 2.2 Metric Tonnes |
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe
Download more information about this product